Major | Academic Year (2015-2016) | Academic Year (2016-2017) | Academic Year (2017-2018) | Academic Year (2018-2019) | Academic Year (2019-2020) | Total |
---|---|---|---|---|---|---|
Civil Engineering | 32 | 29 | 38 | 44 | 4 | 147 |
Electronics Engineering | 19 | 19 | 37 | 32 | 11 | 118 |
Electrical Engineering | 22 | 26 | 39 | 33 | 6 | 126 |
Mechanical Engineering | 17 | 25 | 30 | 32 | 6 | 110 |
Information Technology | - | - | - | - | 4 | 4 |
Total | 90 | 99 | 144 | 141 | 31 | 505 |
Graduate List from GTI-Kse
Views: 54